Services
Service | Price | |
---|---|---|
Acting for LenderPlease call to discuss. | £750.00 | Including VAT |
Acting for BorrowerPlease call to discuss. | £500.00 | Including VAT |
Services
Service | Price | |
---|---|---|
Acting for LenderPlease call to discuss. | £750.00 | Including VAT |
Acting for BorrowerPlease call to discuss. | £500.00 | Including VAT |
Disbursements
Acting for Lender
Disbursement | Price | |
---|---|---|
Land Registry Search Fee£4.20 per document/search | £4.20 | Including VAT |
Land Registry Registration FeeTBC | £0.00 | Including VAT |
Lender Admin Fee (depending on lender)TBC | £0.00 | Including VAT |
Bankruptcy Search Fee£3.20 per person | £3.20 | Including VAT |
Stamp DutyTBC | £0.00 | Including VAT |
Electronic onboarding & ID verificationEst £20 per person Inc VAT | £20.00 | Including VAT |
Acting for Borrower
Disbursement | Price | |
---|---|---|
Land Registry Search Fee£4.20 per document/search | £4.20 | Including VAT |
Land Registry Registration FeeTBC | £0.00 | Including VAT |
Lender Admin Fee (depending on lender)TBC | £0.00 | Including VAT |
Bankruptcy Search Fee£3.20 per person | £3.20 | Including VAT |
Stamp DutyTBC | £0.00 | Including VAT |
Electronic onboarding & ID verificationEst £20 per person Inc VAT | £20.00 | Including VAT |
Key Stages and Timescales
Acting for Lender
Key Stage | Timescale |
---|---|
Exchange of Contracts | 0 – 6 week(s) |
Completion | 6 – 12 week(s) |
Acting for Borrower
Key Stage | Timescale |
---|---|
Exchange of Contracts | 0 – 6 week(s) |
Completion | 6 – 12 week(s) |
Professionals
Laura Mills
LLB Hons
Qualification | Educational Institution |
---|---|
LLB Hons | University of Durham |
Areas of Law Practiced | Experience | Time Spent |
---|---|---|
Residential Conveyancing | 7 year(s) | 100% |
michael labrum
Director
Qualification | Educational Institution |
---|---|
LLB (Hons) | University of Birmingham |
Areas of Law Practiced | Experience | Time Spent |
---|---|---|
Property Law | 40 year(s) | 50% |
Company Commercial | 40 year(s) | 50% |
Steffi Eschenburg
Solicitor
Qualification | Educational Institution |
---|---|
LLB Honours | University of Law London |
Areas of Law Practiced | Experience | Time Spent |
---|---|---|
Commercial Property | 7 year(s) | 25% |
Residential Property | 7 year(s) | 75% |
Roxanne Stevenson
Solicitor
Qualification | Educational Institution |
---|---|
Barrister and Solicitor of the High Court of New Zealand (Admitted May 2017) | TBC |
Areas of Law Practiced | Experience | Time Spent |
---|---|---|
Commercial Property | 7 year(s) | 75% |
Residential Property | 7 year(s) | 25% |
Bethany Mansfield
Conveyancer
Qualification | Educational Institution |
---|---|
Conveyancer | CILEX |
Areas of Law Practiced | Experience | Time Spent |
---|---|---|
Residential Property | 3 year(s) | 100% |